DATE: 17 MAY, 2012
TIPS - 3 : 16.05 NCDEX CHANNA JUN FUT 2 LOTS GO SHORT RE-ENTER @ 4273 S/L 4288 LEVELS 4255/4231/4207 GIRL TEAM
FOLLOW UP SMS 2 : 16.37 NCDEX CHANNA JUN FUT SHORT CALL CROSSED LEVEL 1@ 4255 WE EXPECTED IT JUN GO TO NEXT LEVEL 4231/4207/4185 GIRL TEAM
FOLLOW UP SMS 3 : 16.55 NCDEX CHANNA JUN FUT SHORT CALL CROSSED LEVEL 2@ 4231 WE EXPECTED IT JUN GO TO NEXT LEVEL 4207/4185/4160 GIRL TEAM
STATUS : NCDEX CHANNA JUN FUT SOLD @ 4273 TARGET @ 4231 REACHED PROFIT RS.4200/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CHANNA JUN FUTURE | BUY | -1400 |
2 | CHANNA JUN FUTURE | SELL | 1800 |
3 | CHANNA JUN FUTURE | SELL | 4200 |
| TOTAL PROFIT | | 4600 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 41 | 18 | 738 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3277.00 | ||
TOTAL INCOME FIRST TGT | 22400.00 | ||||
TOTAL EXPENCE | 3277.00 | ||||
NET INCOME/LOSS | 19123.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 11 | 41 | 18 | 738 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3277.00 | ||
TOTAL INCOME TOTAL TGT | 77800.00 | ||||
TOTAL EXPENCE | 3277.00 | ||||
NET INCOME/LOSS | 74523.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment