DATE: MAY 23 , 2012
TIPS 2 :11.05 NCDEX CHANNA JUN FUT 2 LOTS IF COME DOWN GO SHORT@4100 S\L 4115 LEVELS 4081/4056/4005GIRL TEAM
FOLLOW UP SMS 1 : 11.10 NCDEX CHANNA JUN FUT SHORTCALL ENTERED RATE @ 4100 GIRL TEAM
FOLLOW UP SMS 2 : 11.15 NCDEX CHANNA JUN FUT SHORT CROSSED LEVEL @4081 OUR BONUS LEVEL 4056/4005/3080 GIRL TEAM
STATUS : NCDEX CHANNA JUN FUT SOLD @ 4100 LEVEL 1 @ 4081 REACHED PROFIT RS 3800/-- VISIT @ ALL OUR PERFORMANCES
TODAY PERFORTMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CHANNA JUN FUTURE | BUY | 3800 |
2 | CHANNA JUN FUTURE | SELL | 3800 |
| TOTAL PROFIT | | 7600 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 57 | 18 | 1026 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3565.00 | ||
TOTAL INCOME FIRST TGT | 33400.00 | ||||
TOTAL EXPENCE | 3565.00 | ||||
NET INCOME/LOSS | 29835.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 57 | 18 | 1026 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3565.00 | ||
TOTAL INCOME TOTAL TGT | 115800.00 | ||||
TOTAL EXPENCE | 3565.00 | ||||
NET INCOME/LOSS | 112235.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment