DATE: 14 MAY, 2012
TIPS - 2 :16.35 NCDEX CHANNA MAY FUT 2 LOTS GO SHORT @ 4128 S/L 4155 LEVELS 4090 / 4050 / 4011 GIRL TEAM
FOLLOW UP SMS 2 : 16.41 NCDEX CHANNA MAY FUT SHORT CALL CROSSED LEVEL 1 @ 4090 WE EXPECT IT MAY GO TO NEXT LEVELS 4050/ 4011 /4070 GIRL TEAM
STATUS : NCDEX CHANNA MAY FUT SOLD @ 4128 TARGET @ 4090 PROFIT RS.3800/- VISIT @ ALL OUR PERFORMANCE.
TODAY PERFORMANCE :
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CHANNA MAY FUTURE | BUY | -3000 |
2 | CHANNA MAY FUTURE | SELL | 3800 |
| TOTAL PROFIT | | 800 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 23 | 18 | 414 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 2953.00 | ||
TOTAL INCOME FIRST TGT | 18500.00 | ||||
TOTAL EXPENCE | 2953.00 | ||||
NET INCOME/LOSS | 15547.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 8 | 23 | 18 | 414 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 2953.00 | ||
TOTAL INCOME TOTAL TGT | 71500.00 | ||||
TOTAL EXPENCE | 2953.00 | ||||
NET INCOME/LOSS | 68547.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment