DATE: 16 MAY, 2012
TIPS - 4 : 15.00 NCDEX CHANNA MAY FUT 2 LOTS GO SHORT RE-ENTER@ 4234 S/L 4249 LEVELS 4214 / 4192 /4171 GIRL TEAM
FOLLOW UP SMS 2 : 15.04 NCDEX CHANNA MAY FUT SHORT CALL CROSSED LEVEL 1 @4214 WE EXPECTED IT MAY GO TO NEXT LEVEL 4192/4171/4150 GIRL TEAM
STATUS : NCDEX CHANNA MAY FUT SOLD @ 4234 TARGET @ 4214 REACHED PROFIT RS.2000/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | CHANNA MAY FUTURE | BUY | -1700 |
2 | CHANNA MAY FUTURE | SELL | 2000 |
3 | CHANNA MAY FUTURE | BUY | -1700 |
4 | CHANNA MAY FUTURE | SELL | 2000 |
| TOTAL PROFIT | | 600 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 35 | 18 | 630 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3169.00 | ||
TOTAL INCOME FIRST TGT | 20200.00 | ||||
TOTAL EXPENCE | 3169.00 | ||||
NET INCOME/LOSS | 17031.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 10 | 35 | 18 | 630 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION | | | | 2000 |
4 | SERVICE TAX | | | | 240 |
5 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3169.00 | ||
TOTAL INCOME TOTAL TGT | 73200.00 | ||||
TOTAL EXPENCE | 3169.00 | ||||
NET INCOME/LOSS | 70031.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment