THIS CALL GIVEN BY http://www.goldennifty.com
DATE: JUNE 26, 2012
TOTAL INCOME FIRST TARGET
DATE: JUNE 26, 2012
TIPS 3: 14.34 KINDLY CHANGE THE SELL ENTRY NCDEX CHANNA JULY (CMP 4271) FUT GO SHORT @ 4257 S/L 4271 TGT 4240 BONUS TARGETS 4218/ 4196 (STILL LOW 4264) GIRLTEAM
STATUS: NCDEX CHANNA JULY FUT SOLD @ 4257 S/L TRIGGERED @ 4271 LOSS RS.2800/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX CHANNA JULY FUT | BUY | -2600 |
2 | NCDEX CHANNA JULY FUT | BUY | -2600 |
3 | NCDEX CHANNA JULY FUT | SELL | -2800 |
TOTAL | -8000 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 15 | 43 | 18 | 774.00 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4073.00 | ||||
TOTAL INCOME FIRST TGT | 0.00 | ||||
TOTAL EXPENCE | 4073.00 | ||||
NET INCOME/LOSS | 4073.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment