DATE: 01 JUNE, 2012
TIPS - 1: 11.00 NCDEX CHANNA JUN FUT 1 LOT GO LONG @ 4113 S/L 4092TGT 4143 BONUS LEVELS 4173/4203/ GIRL TEAM
STATUS : NCDEX CHANNA JUN FUT BOUGHT @ 4113 S/L @ 4092 LOSS RS.2100/- VISIT @ ALL OUR PSERFORMANCE
TODAY PERFORMANCE:
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX CHANNA JUN FUT | BUY | 2100 |
TOTAL LOSS | 2100 |
TOTAL INCOME FIRST TGT:
No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3317.00 | ||
TOTAL INCOME FIRST TGT | 2100.00 | ||||
TOTAL EXPENCE | 3317.00 | ||||
NET INCOME/LOSS | 5417.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
TOTAL INCOME TOTAL TGT:
No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
1 | OUR BROKERAGE HOUSE | 1 | 1 | 18 | 18 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | TOTAL EXPENSES | 3317.00 | ||
TOTAL INCOME TOTAL TGT | 2100.00 | ||||
TOTAL EXPENCE | 3317.00 | ||||
NET INCOME/LOSS | 5417.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment