TIPS 3: 14.03 NCDEX CHANNA JULY (CMP 4311) FUT 2 LOTS RE-ENTER IN OUR BUY @ 4321 S/L 4309 TGT 4335 BONUS TARGETS 4354/ 4373(STILL HIGH 4315) GIRLTEAM
STATUS: NCDEX CHANNA JULY FUT BOUGHT @ 4321 TARGET @ 4354 REACHED PROFIT RS.6600/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX CHANNA JULY FUT | SELL | -2200 |
NCDEX CHANNA JULY FUT | BUY | -2400 | |
NCDEX CHANNA JULY FUT | BUY | 6600 | |
TOTAL | 2000 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 16 | 49 | 18 | 882.00 |
2 | ODIN S/W MAINTENANCE | 299 | |||
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | 3000 | |||
4 | GOVT TAX EXTRA | ||||
Total Expenses | 4181.00 | ||||
TOTAL INCOME FIRST TGT | 28100.00 | ||||
TOTAL EXPENCE | 4181.00 | ||||
NET INCOME/LOSS | 23919.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment