TIPS 4: 13.48 NCDEX CHANNA JULY FUT 2 LOTS RE-ENTER IN OUR SELL @ 4363 S/L 4372 TGT 4353 BONUS TARGETS 4340/ 4327 (STILL LOW 4369 HIGH 4415) GIRLTEAM
FOLLOW UP SMS 2: 14.10 NCDEX CHANNA JULY (CMP 4354) FUT SHORT CALL CROSSED LEVEL 1 @ 4353 BONUS TARGETS 4340/ 4327/ 4312 (STILL LOW 4352) GIRLTEAM
STATUS: NCDEX CHANNA JULY FUT SOLD @ 4363 TARGET @ 4353 REACHED PROFIT RS.2000/- VISIT @
TODAY PERFORMANCE
No | SCHEME NAME | ACT | PROFIT/LOSS |
1 | NCDEX CHANNA JULY FUT | SELL | -1800 |
2 | NCDEX CHANNA JULY FUT | SELL | -1800 |
3 | NCDEX CHANNA JULY FUT | BUY | 2000 |
4 | NCDEX CHANNA JULY FUT | SELL | 2000 |
| TOTAL | | 400 |
TOTAL INCOME FIRST TARGET
No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
1 | OUR BROKERAGE HOUSE | 2 | 9 | 18 | 162.00 |
2 | ODIN S/W MAINTENANCE | | | | 299 |
3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
4 | GOVT TAX EXTRA | | | | |
| | Total Expenses | 3461.00 | ||
TOTAL INCOME FIRST TGT | 1400.00 | ||||
TOTAL EXPENCE | 3461.00 | ||||
NET INCOME/LOSS | 2061.00 | ||||
* COMMISSION PER LOT RS.9/- | |||||
BOTH SIDE RS.18/- |
No comments:
Post a Comment