DATE: APR 19, 2012
TIPS 1: 12.43 NCDEX CHANNA MAY FUT 1 LOT IF COME DOWN GO LONG @ 3684 S/L 3654 LEVELS 3702 / 3721 / 3740 CMP3671 HIGH 3685 GIRL
FOLLOW UP SMS 2 : 14.04 NCDEX CHANNA MAY FUT CROSSED LEVELS 1 @ 3702 WE EXPECT IT MAY GO TO NEXT LEVELS 3721 / 3740 / 3760 CMP 3702 HIGH 3705 GIRL
STATUS: NCDEX CHANNA APR FUT BOUGHT @ 3684 TARGET @ 3702 PROFIT RS.1800/- VISIT @ http://www.goldennifty.com/pages/chart_performs.php?scheme=Channa%20-%20Charjddel
TODAY PERFORMANCE :
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CHANNA | BUY | 1800 |
| TOTAL PROFIT | 1800 |
| No | Charge Category | Days | No of Trades | COMM * | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 29 | 18 | 522 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3061.00 | ||
| TOTAL INCOME FIRST TGT | 5400.00 | ||||
| TOTAL EXPENCE | 3061.00 | ||||
| NET INCOME/LOSS | 2339.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT :
| No | Charge Category | Days | No of Trades | COMM (BOTH SIDE) | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 29 | 18 | 522 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3061.00 | ||
| TOTAL INCOME TOTAL TGT | 53200.00 | ||||
| TOTAL EXPENCE | 3061.00 | ||||
| NET INCOME/LOSS | 50139.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
