DATE: 22 MAY, 2012
TIPS - 2: 14.05 NCDEX CHANNA JUN FUT 2 LOTS GO SHORT RE-ENTER @ 4212 S/L 4229 LEVELS 4188/4163/4138 GIRL TEAM
FOLLOW UP SMS 2: 14.40 NCDEX CHANNA JUN FUT SHORT CALL CROSSED LEVEL 1 @ 4188 WE EXPECTED IT MAY GO TO NEXT LEVEL 4163/4138/4110GIRL TEAM
FOLLOW UP SMS 3: 15.07 NCDEX CHANNA JUN FUT SHORT CALL CROSSED LEVEL 2 @ 4163 WE EXPECTED IT MAY GO TO NEXT LEVEL 4138/4110/4085 GIRL TEAM
STATUS: NCDEX CHANNA JUN FUT SOLD @ 4212 TARGET @ 4163 REACHED PROFIT RS.9800/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CHANNA JUN FUTURE | SELL | -3400 |
| 2 | CHANNA JUN FUTURE | SELL | 9800 |
| | TOTAL PROFIT | | 6400 |
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 53 | 18 | 954 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3493.00 | ||
| TOTAL INCOME FIRST TGT | 25800.00 | ||||
| TOTAL EXPENCE | 3493.00 | ||||
| NET INCOME/LOSS | 22307.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TOTAL INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 14 | 53 | 18 | 954 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3493.00 | ||
| TOTAL INCOME TOTAL TGT | 108200.00 | ||||
| TOTAL EXPENCE | 3493.00 | ||||
| NET INCOME/LOSS | 104707.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment