DATE: 15 MAY, 2012
TIPS - 2 : 11.00 NCDEX CHANNA MAY FUT 2 LOTS GO SHORT RE-ENTER @ 4198 S/L 4225 LEVELS 4160 / 4122 / 4083 GIRL TEAM
FOLLOW UP SMS 2 : 15.18 NCDEX CHANNA MAY FUT SHORT CALL CROSSED LEVEL1 @ 4160 WE EXPECTED IT MAY GO TO NEXT LEVEL 4122/4083/4050 GIRL TEAM
STATUS : NCDEX CHANNA MAY FUT SOLD @ 4198 TARGET @ 4160 PROFIT RS.3800/- VISIT @ ALL OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| 1 | CHANNA MAY FUTURE | SELL | -2700 |
| 2 | CHANNA MAY FUTURE | SELL | 3800 |
| | TOTAL PROFIT | | 1100 |
TODAY INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 27 | 18 | 486 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3025.00 | ||
| TOTAL INCOME FIRST TGT | 19600.00 | ||||
| TOTAL EXPENCE | 3025.00 | ||||
| NET INCOME/LOSS | 16575.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
TODAY INCOME TOTAL TGT:
| No | Charge Category | Days | No of Trades | COMM* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 9 | 27 | 18 | 486 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION | | | | 2000 |
| 4 | SERVICE TAX | | | | 240 |
| 5 | GOVT TAX EXTRA | | | | |
| | | TOTAL EXPENSES | 3025.00 | ||
| TOTAL INCOME TOTAL TGT | 72600.00 | ||||
| TOTAL EXPENCE | 3025.00 | ||||
| NET INCOME/LOSS | 69575.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment