DATE: 12-06-2012
TIPS 2 : 10.30 NCDEX CHANNA JUL FUT GO SHORT @ 4086 S/L 4097 TARGET 4074 BONUS TARGETS 4069/4062 GIRL TEAM
FOLLOW UP SMS 1 : 10.39 NCDEX CHANNA JUL FUT SHORT CALL ENTERED @ 4086 GIRL TEAM
FOLLOW UP SMS 2 : 11.50 NCDEX CHANNA JUL FUT SHORT CROSSED LEVEL 1 @ 4074 BONUS TGTS 4069/4062 GIRL TEAM
STATUS : NCDEX CHANNA JUL FUT SOLD @ 4086 TARGET @ 4074 REACHED PROFIT Rs. 2400/- VISIT @ OUR PERFORMANCE
| No | SCHEME NAME | ACT | PROFIT/LOSS |
| NCDEX CHANNA JUL FUT | BUY | -1800 | |
| 1 | NCDEX CHANNA JUL FUT | SELL | 2400 |
| TOTAL PROFIT | 1600 |
TOTAL INCOME FIRST TGT :
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 25 | 18 | 450.00 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3749.00 | ||
| TOTAL INCOME FIRST TGT | 19300.00 | ||||
| TOTAL EXPENCE | 3749.00 | ||||
| NET INCOME/LOSS | 15551.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment